Most Recent Ephrata Homes For Sale
| View All Ephrata Homes For Sale | ||
|
F St Ne, Ephrata, WA 98823 | $104,563 3 beds 1 bath |
|
Cyrus, Ephrata, WA 98823 | $39,900 |
|
107 D St Nw, Ephrata, WA 98823 | $169,000 4 beds 2.75 baths |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/17/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| CloseYourOwnLoan.com | 03/17/2010 | $1,285 | 4.625% | 2.000 | 4.844% | $1,240 |
| CloseYourOwnLoan.com | 03/17/2010 | $1,304 | 4.750% | 1.000 | 4.881% | $1,240 |
View Washington Homes For Sale (MLS)
Don't See Your Area?
View All Washington Listings